GFE Powered 100kVA Diesel Generator - GFE120BGC
$0
Model reference | GFE120BGC (Canopied) |
Engine | GFE120E |
Alternator | GFE120A |
Control panel | GFE720 |
Frequency | 50Hz |
Engine speed | 1500rpm |
Phase / Poles | 3-Phase / 4-Pole |
Ratings
kWe | kVA | |
Prime Power (PRP) | 80 | 100 |
Standby Power (ERP) |
96 | 120 |
Voltage |
400/230V |
Rated current | 144.5 Amps |
Fuel consumption | @100% load L/h 23.3 |
Overall dimensions
Frame type | Dimensions | Weight | Base tank |
(W x L x H) mm | kg | Litres | |
Canopied | 1100 x 3320 x 1600 | 1778 | 260 |
Open | 1100 x 2350 x 1325 | 1357 |
260 |
Datasheet
GFE120BGC | |
![]() |