GFE Power Products Latest Stocklist
Take a look at our most recent stock update, we have a huge range of generators available for your home or business.
With a legacy of excellence in delivering reliable power solutions, GFE Power Products continues to innovate, ensuring efficiency and sustainability for its customers.
Explore our range of generators- in stock and ready to buy now. We have also included the lead times for generators that are not yet in stock. Make sure to plan ahead, contact the team today and order your new generator. Please note this page is updated once a month. For more accurate stock levels, please register your interest with our sales team.
Currently In Stock: GFE Cummins Powered Diesel Generators |
|||||||
Generator | Quantity | Prime | Standby | Availability | Engine | Model | Alternator |
GFE22CSC-1 | 2 | 1PH | 22 | In Stock | Cummins | 4B3.9-G1 | Stamford |
GFE35CSC-1 | 4 | 1PH | 35 | In Stock | Cummins | 4BT3.9-G1 | Stamford |
GFE22CSC | 4 | 20 | 22 | In Stock | Cummins | 4B3.9-G11 | Stamford |
GFE33CSC | 6 | 30 | 33 | In Stock | Cummins | 4B3.9-G12 | Stamford |
GFE60CSC | 9 | 55 | 60 | In Stock | Cummins | 4BTA3.9-G2 | Stamford |
GFE88CSC | 4 | 80 | 88 | In Stock | Cummins | 4BTA3.9-G11 | Stamford |
GFE110CSC | 3 | 100 | 110 | In Stock | Cummins | 6BT5.9-G1 | Stamford |
GFE165CSC | 10 | 150 | 165 | In Stock | Cummins | 6BTAA5.9-G12 | Stamford |
GFE220CSC | 2 | 200 | 220 | In Stock | Cummins | 6CTAA8.3-G2 | Stamford |
GFE275CSC | 2 | 250 | 275 | In Stock | Cummins | 6LTAA8.9-G3 | Stamford |
GFE350CSC | 1 | 320 | 350 | In Stock | Cummins | 6LTAA9.5-G1 | Stamford |
GFE550CSC | 3 | 500 | 550 | In Stock | Cummins | QSZ13-G10 | Stamford |
Due In: GFE Cummins Powered Diesel Generators |
|||||||
Generator | Quantity | Prime | Standby | Availability | Engine | Model | Alternator |
GFE18CSC-1 | 1PH | 17 | 14 Weeks | Cummins | 4B3.9G11 | Stamford | |
GFE22CSC-1 | 1 | 1PH | 22 | October | Cummins | 4B3.9-G1 | Stamford |
GFE60CSC | 2 | 55 | 60 | September | Cummins | 4BTA3.9-G2 | Stamford |
GFE60CSC | 2 | 55 | 60 | October | Cummins | 4BTA3.9-G2 | Stamford |
GFE66CSC | 2 | 60 | 66 | 14 Weeks | Cummins | 4BTA3.9-G11 | Stamford |
GFE88CSC | 3 | 80 | 88 | October | Cummins | 4BTA3.9-G11 | Stamford |
GFE110CSC | 4 | 100 | 110 | September | Cummins | 6BT5.9-G1 | Stamford |
GFE110CSC | 4 | 100 | 110 | October | Cummins | 6BT5.9-G1 | Stamford |
GFE132CSC | 2 | 120 | 132 | August | Cummins | 6BTA5.9-G2 | Stamford |
GFE132CSC | 1 | 120 | 132 | September | Cummins | 6BTA5.9-G2 | Stamford |
GFE165CSC | 1 | 150 | 165 | September | Cummins | 6BTAA5.9-G12 | Stamford |
GFE220CSC | 1 | 200 | 220 | September | Cummins | 6CTAA8.3-G2 | Stamford |
GFE220CSC | 1 | 200 | 220 | October | Cummins | 6CTAA8.3-G2 | Stamford |
GFE275CSC | 1 | 250 | 275 | October | Cummins | 6LTAA8.9-G3 | Stamford |
GFE350CSC | 2 | 320 | 350 | September | Cummins | 6LTAA9.5-G1 | Stamford |
GFE350CSC | 4 | 320 | 350 | October | Cummins | 6LTAA9.5-G1 | Stamford |
GFE425CSC | 1 | 390 | 425 | September | Cummins | 6ZTAA13-G3 | Stamford |
GFE425CSC | 3 | 390 | 425 | October | Cummins | 6ZTAA13-G3 | Stamford |
GFE650CSC | 590 | 650 | 14 Weeks | Cummins | QSK19-G6 | Stamford | |
GFE715CSC | 650 | 715 | 14 Weeks | Cummins | QSK19-G4 | Stamford | |
GFE770CSC | 700 | 770 | 14 Weeks | Cummins | KTA38-GA | Stamford | |
GFE825CSC | 750 | 825 | 14 Weeks | Cummins | KTA38-G2 | Stamford | |
GFE880CSC | 800 | 880 | 14 Weeks | Cummins | KTA38-G2B | Stamford | |
GFE1100CSC | 1000 | 1100 | 14 Weeks | Cummins | KTA38-G5 | Stamford | |
GFE1375CSC | 1250 | 1375 | 14 Weeks | Cummins | KTA50-G3 | Stamford | |
GFE1650CSC | 1500 | 1650 | 14 Weeks | Cummins | KTA50-GS8 | Stamford | |
GFE2000CSC | 1875 | 2000 | 14 Weeks | Cummins | KTA50-G16A | Stamford | |
GFE2200CSC | 2000 | 2200 | 14 Weeks | Cummins | QSK50-G17 | Stamford | |
|
|||||||
Generator | Quantity | Prime | Standby | Availability | Engine | Model | Alternator |
DE33EO | 33 | To Order | CAT | CAT | CAT | ||
DE50EO | 3 | 50 | In Stock | CAT | CAT | CAT | |
DE65EO | 1 | 65 | In Stock | CAT | CAT | CAT | |
DE88EO | 2 | 88 | In Stock | CAT | CAT | CAT | |
DE110E3/E2 | 2 | 110 | In Stock | CAT | CAT | CAT | |
DE150EO | 3 | 150 | In Stock | CAT | CAT | CAT | |
DE165EO | 4 | 165 | In Stock | CAT | CAT | CAT | |
DE200EO | 1 | 200 | In Stock | CAT | CAT | CAT | |
DE220EO | 4 | 220 | In Stock | CAT | CAT | CAT | |
DE400EO | 2 | 400 | In Stock | CAT | CAT | CAT | |
DE450EO | 450 | To Order | CAT | CAT | CAT | ||
DE500EO | 500 | To Order | CAT | CAT | CAT | ||
DE550EO | 1 | 550 | In Stock | CAT | CAT | CAT | |
|
|||||||
Generator | Quantity | Prime | Standby | Availability | Engine | Model | Alternator |
GFE20BSC-1 | 3 | 18 | 20 | August | Baudouin | 4M06G25/5 | S0L2-U1 |
GFE29BSC-1 | 3 | 26 | 29 | August | Baudouin | 4M06G35/5 | UCI224C |
GFE29BSC-1 | 3 | 26 | 29 | October | Baudouin | 4M06G35/5 | UCI224C |
GFE35BSC-1 | 3 | 32 | 35 | August | Baudouin | 4M06G44/5 | UCI224D |
GFE25BSC | 3 | 23 | 25 | August | Baudouin | 4M06G25/5 | S0L2-M1 |
GFE25BSC | 2 | 23 | 25 | October | Baudouin | 4M06G25/5 | S0L2-M1 |
GFE35BSC | 3 | 33 | 35 | August | Baudouin | 4M06G35/5 | S1L2-J1 |
GFE44BSC | 2 | 40 | 44 | August | Baudouin | 4M06G44/5 | S1L2-K1 |
GFE55BSC | 50 | 55 | 14 weeks | Baudouin | 4M06G55/5 | S1L2-R1 | |
GFE66BSC | 2 | 60 | 66 | October | Baudouin | 4M10G70/5 | UCI224E |
GFE88BSC | 2 | 80 | 88 | August | Baudouin | 4M10G88/5 | UCI224G |
GFE88BSC | 2 | 80 | 88 | October | Baudouin | 4M10G88/5 | UCI224G |
GFE110BSC | 2 | 100 | 110 | August | Baudouin | 4M10G110/5 | UCI274C |
GFE110BSC | 3 | 100 | 110 | October | Baudouin | 4M10G110/5 | UCI274C |
GFE150BSC | 135 | 150 | 14 weeks | Baudouin | 6M11G150/5 | UCI274E | |
GFE165BSC | 2 | 150 | 165 | August | Baudouin | 6M11G165/5 | UCI274F |
GFE220BSC | 2 | 200 | 220 | August | Baudouin | 6M16G220/5 | UCI274H |
GFE275BSC | 2 | 250 | 275 | August | Baudouin | 6M16G275/5 | UCDI274K |
GFE350BSC | 2 | 320 | 350 | October | Baudouin | 6M16G350/5 | S4L1D-E4 |
GFE440BSC | 1 | 400 | 440 | October | Baudouin | 6M21G440/5 | S4L1D-F4 |
GFE500BSC | 1 | 450 | 500 | October | Baudouin | 6M21G500/5 | S4L1D-G4 |
GFE550BSC | 500 | 550 | 14 weeks | Baudouin | 6M21G550/5 | S5L1D-C4 | |
GFE660BSC | 600 | 660 | 14 weeks | Baudouin | 6M33G660/5 | S5L1D-E4 | |
GFE715BSC | 650 | 715 | 14 weeks | Baudouin | 6M33G715/5 | S5L1D-F4 | |
GFE825BSC | 750 | 825 | 14 weeks | Baudouin | 6M33G825/5 | S5L1D-H4 | |
GFE880BSC | 800 | 880 | 14 weeks | Baudouin | 8M33G900/5 | S6L1D-C4 | |
GFE990BSC | 900 | 990 | 14 weeks | Baudouin | 8M33G1000/5 | S6L1D-D4 | |
GFE1100BSC | 1000 | 110 | 14 weeks | Baudouin | 8M33G1100/5 | S6L1D-E4 | |
GFE1250BSC | 1138 | 1250 | 14-18 weeks | Baudouin | 12M33G1250/5 | S6L1D-F4 | |
GFE1375BSC | 1250 | 1375 | 14-18 weeks | Baudouin | 12M33G1400/5 | S6L1D-G4 | |
GFE1500BSC | 1375 | 1500 | 14-18 weeks | Baudouin | 12M33G1500/5 | S6L1D-H4 | |
GFE1650BSC | 1500 | 1650 | 14-18 weeks | Baudouin | 12M33G1650/5 | S7L1D-C41 | |
GFE1900BSC | 1750 | 1900 | 14-20 weeks | Baudouin | 16M33G1900/5 | S7L1D-E41 | |
GFE2062BSC | 1875 | 2062.5 | 14-20 weeks | Baudouin | 16M33G2000/5 | S7L1D-F41 | |
GFE2200BSC | 2000 | 2200 | 14-20 weeks | Baudouin | 16M33G2250/5 | S7L1D-G41 | |
GFE2500BSC | 2250 | 2500 | 14-22 weeks | Baudouin | 20M33G2500/5 | S7L1D-H41 | |
GFE2750BSC | 2500 | 2750 | 14-22 weeks | Baudouin | 12M55G2750/5 | S7L1D-J41 | |
GFE3000BSC | 2750 | 3000 | 14-22 weeks | Baudouin | 16M55G3000/5 | P8LVSI804S |
GFE Fuel Tanks |
Model | Dimensions | Available |
1000L | 1250 x 1000 x 1125mm | 4-6 weeks |
2000L | 2000 x 1000 x 1375mm | 4-6 weeks |
3000L | 3000 x 1000 x 1375mm | 4-6 weeks |
4000L | 2500 x 1500 x 1375mm | 4-6 weeks |
5000L | 3000 x 1500 x 1375mm | 4-8 weeks |
6000L | 3000 x 1500 x 1625mm | 4-8 weeks |
7000L | TBC | 4-8 weeks |
8000L | TBC | 6-10 weeks |
10000L | TBC | 6-10 weeks |